STPI Relays Overview
| 310H - 2PDT - 2A | 321 kb | |
| 321 kb | ||
| 372 kb | ||
| 321 kb | ||
| 285 kb | ||
| 339 kb | ||
| 367 kb | ||
| 334 kb | ||
| 310 kb | ||
| 414 kb | ||
| 346 kb | ||
| 358 kb | ||
| 328 kb | ||
| 414 kb | ||
| 358 kb | ||
| 328 kb | ||
| 372 kb | ||
| 355 kb | ||
| 620 kb | ||
| 317DC - 1NO 1NC - 15A | 107 kb | |
| 598 kb | ||
| 517 kb | ||
| 517 kb | ||
| 681 kb | ||
| 219 kb | ||
| 261 kb | ||
| 268 kb | ||
| 183 kb | ||
| 227 kb | ||
| 227 kb | ||
| 183 kb | ||
| 271 kb | ||
| 271 kb | ||
| 610 kb | ||
| 210 kb | ||
| 205 kb | ||
| 208 kb | ||
| 218 kb | ||
| 210 kb | ||
| 212 kb | ||
| 211 kb | ||
| 710 kb | ||
| 710 kb | ||
| 710 kb | ||
| 602 kb | ||
| 602 kb | ||
| 602 kb | ||
| 638 kb | ||
| 638 kb | ||
| 638 kb | ||
| 360 kb | ||
| 681 kb |
| 313 kb | ||
| 275 kb | ||
| 392 kb | ||
| 392 kb | ||
| 357 kb | ||
| 357 kb | ||
| 344 kb | ||
| 362 kb | ||
| 520 kb | ||
| 252 kb | ||
| 252 kb | ||
| 258 kb | ||
| 258 kb | ||
| 213 kb | ||
| 646 kb | ||
| 646 kb |
| 316RT - 2PDT - 2A | 392 kb | |
| 345 kb | ||
| 385 kb | ||
| 358 kb | ||
| 375 kb | ||
| 1,011 kb | ||
| 269 kb | ||
| 1,415 kb | ||
| 1,415 kb | ||
| 1,415 kb | ||
| 639 kb | ||
| 639 kb |
| 274 kb | ||
| 274 kb | ||
| 274 kb | ||
| 88 kb | ||
| 274 kb | ||
| 88 kb | ||
| 88 kb | ||
| 88 kb | ||
| 88 kb | ||
| 88 kb | ||
| 274 kb | ||
| 88 kb | ||
| 88 kb | ||
| 88 kb | ||
| 88 kb | ||
| 88 kb | ||
| 123 kb | ||
| 220 kb | ||
| 220 kb | ||
| 365 kb | ||
| 365 kb | ||
| 365 kb |
| 2,993 kb | ||
| 3,080 kb | ||
| 2,395 kb | ||
| 2,858 kb | ||
| 2,970 kb | ||
| 3,128 kb | ||
| 3,411 kb | ||
| 158 kb | ||
| 2,879 kb | ||
| 795 kb | ||
| 145 kb | ||
| 173 kb | ||
| 80 kb | ||
| 1,826 kb | ||
| 77 kb |

